Round 1: Sandwich

Date: September 14, 2025

Location: Sandwich

View on British Cycling →


Media

📸 View Event Photos →

Have photos or videos from this event?
Please email links to thepianodentist@protonmail.com to have them added to this page.


Results

Women

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 REUTER Caroline Dulwich Paragon CC Masters 50 00:38:09 00:07:37 00:07:48 00:07:42 00:07:51 00:07:11
2 MAHONEY Rianna Liv Cycling Club - Halo Films Junior 00:38:31 0'21" 00:07:36 00:07:49 00:07:42 00:07:42 00:07:43
3 LEWIS Emma VC Deal Senior 00:40:20 2'10" 00:08:17 00:08:04 00:08:00 00:07:54 00:08:04
4 STRILA Victoria Quick Release Cycling Club Masters 40 00:40:31 2'21" 00:08:08 00:08:10 00:08:06 00:08:03 00:08:04
5 DIXON Kate Oscar Bravo Masters 50 00:40:32 2'23" 00:08:09 00:08:05 00:07:56 00:08:12 00:08:11
6 GLOWINSKI Catherine VC Londres Masters 40 00:40:54 2'44" 00:08:10 00:08:03 00:08:08 00:08:07 00:08:26
7 BEAUMONT Claire ViCiOUS VELO Senior 00:41:01 2'52" 00:08:01 00:08:06 00:08:15 00:08:24 00:08:14
8 WILKINSON-BEGG Tracy Vanelli-Project Go Masters 50 00:41:26 3'17" 00:08:12 00:08:08 00:08:17 00:08:18 00:08:32
9 WILKEY Laura Destination Bikes Masters 40 00:41:44 3'35" 00:08:14 00:08:12 00:08:20 00:08:28 00:08:32
10 MALPASS Joanne VC Deal Masters 50 00:42:15 4'06" 00:08:23 00:08:19 00:08:21 00:08:32 00:08:40
11 NICHOLSON Hannah Masters 40 00:45:17 7'08" 00:08:49 00:09:03 00:09:02 00:09:29 00:08:54
12 BROOKS Claire Masters 40 00:38:35 -1 lap 00:09:36 00:09:38 00:09:47 00:09:33
13 TAYLOR Sharon Thanet RC Masters 50 00:40:32 -1 lap 00:09:51 00:09:45 00:09:56 00:11:00
14 BRETT Evie VC Deal Junior 00:44:46 -1 lap 00:10:40 00:11:09 00:11:30 00:11:27
Total: 14 Starters, 0 DNF, 3 Lapped

Senior Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 MALIK Omar Southborough & District Whls Senior 00:56:44 00:07:11 00:07:13 00:07:01 00:07:06 00:07:02 00:07:04 00:07:04 00:07:02
2 BRYANT Jamie Southborough & District Whls Senior 00:56:51 0'08" 00:06:55 00:07:05 00:07:04 00:07:11 00:07:09 00:07:09 00:07:07 00:07:11
3 FRATESI Matthew Hythe Senior 00:57:12 0'28" 00:07:10 00:07:15 00:07:06 00:07:07 00:07:11 00:07:10 00:07:00 00:07:12
4 GLOWINSKI Philip VC Londres Senior 00:57:45 1'02" 00:07:08 00:07:15 00:07:06 00:07:08 00:07:13 00:07:15 00:07:21 00:07:20
5 WAKELING Josh CX Cartel Senior 00:58:03 1'20" 00:07:12 00:07:14 00:07:10 00:07:15 00:07:17 00:07:14 00:07:21 00:07:21
6 MATHIE Richard Penge Cycle Club Senior 00:59:51 3'07" 00:07:25 00:07:18 00:07:20 00:07:37 00:07:39 00:07:30 00:07:36 00:07:26
7 VAUGHAN Fred VC Deal Senior 00:59:55 3'11" 00:07:15 00:07:30 00:07:43 00:07:37 00:07:30 00:07:22 00:07:34 00:07:23
8 METCALFE George Darenth Senior 01:00:43 3'59" 00:07:09 00:07:24 00:07:31 00:07:42 00:07:39 00:07:41 00:07:42 00:07:55
9 HUMPHRIS Ben VC Deal Senior 01:01:14 4'31" 00:07:17 00:07:38 00:07:46 00:07:38 00:07:39 00:07:52 00:08:01 00:07:23
10 CLEVES James Dulwich Paragon Senior 01:01:36 4'53" 00:07:33 00:07:32 00:07:39 00:07:34 00:07:38 00:07:40 00:07:57 00:08:03
11 GILHAM Sean Senior 01:01:45 5'02" 00:07:32 00:07:36 00:07:41 00:07:44 00:07:51 00:07:49 00:07:55 00:07:37
12 LINK Peter VC Deal Senior 01:01:48 5'04" 00:07:49 00:07:35 00:07:45 00:07:41 00:07:41 00:07:41 00:07:48 00:07:47
13 POLE Andy Senior 01:03:21 6'38" 00:07:51 00:07:48 00:07:51 00:07:54 00:07:53 00:07:59 00:08:02 00:08:03
DNF HARRIS Gus Senior 00:07:50 00:07:30 00:13:38
DNS KNIGHT Johnny Canterbury Bicycle Club Senior
Total: 14 Starters, 1 DNF, 0 Lapped

Under 12

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3
1 NORTHOVER Oscar Southborough & District Whls Under 12 00:15:11 00:04:59 00:04:57 00:05:14
2 FLETCHER Ryan 4T+ Cyclopark Under 12 00:15:20 0'10" 00:05:01 00:05:07 00:05:12
3 ANDERSON Miles 4T+ Cyclopark Under 12 00:15:22 0'11" 00:05:03 00:05:05 00:05:14
4 NORTHOVER Harrison Southborough & District Whls Under 10 00:16:16 1'05" 00:05:19 00:05:28 00:05:29
5 JENNS Sonny 4T+ Cyclopark Under 12 00:16:26 1'16" 00:05:26 00:05:32 00:05:29
6 CHAMBERS Felix VC Londres Under 12 00:16:30 1'20" 00:05:27 00:05:33 00:05:31
7 SEDGWICK Finlay VC Londres Under 12 00:16:48 1'37" 00:05:24 00:05:37 00:05:46
8 CHU Kien Limited Edition Cycling Under 12 00:17:55 2'45" 00:05:22 00:06:08 00:06:24
9 RALCHEVSKI Ivo Limited Edition Cycling Under 12 00:18:12 3'02" 00:06:06 00:06:00 00:06:06
10 PETRUSKEVICIUS Elias Limited Edition Cycling Under 12 00:18:14 3'03" 00:06:05 00:06:03 00:06:06
11 RACKLEY Kasper Limited Edition Cycling Under 10 00:18:17 3'07" 00:06:10 00:05:55 00:06:12
12 STEWART Lola Limited Edition Cycling Under 10 00:18:35 3'25" 00:06:08 00:06:04 00:06:23
13 LAUDER Lathan Arctic Aircon Under 10 00:18:41 3'31" 00:06:07 00:06:12 00:06:22
14 FORMBY Euan Southborough & District Whls Under 10 00:19:16 4'06" 00:06:43 00:06:23 00:06:10
15 RACKLEY Enyo Limited Edition Cycling Under 10 00:19:18 4'07" 00:06:14 00:06:40 00:06:24
16 CAVERS Arto 4T+ Cyclopark Under 10 00:19:19 4'08" 00:06:45 00:06:25 00:06:08
17 MATHIE Maxwell Penge Cycle Club Under 10 00:19:29 4'19" 00:06:41 00:06:27 00:06:21
18 WOOD Joey VC Deal Under 10 00:20:08 4'58" 00:06:22 00:06:42 00:07:04
19 SHEARWOOD Woody Limited Edition Cycling Under 8 00:20:10 4'59" 00:06:44 00:06:50 00:06:36
20 WHITTLE Monty VC Deal Under 12 00:21:46 6'35" 00:07:01 00:07:22 00:07:23
21 CONNOR Olive Limited Edition Cycling Under 10 00:21:47 6'37" 00:07:10 00:07:17 00:07:19
22 SMEETON Luke Wigmore CC Under 12 00:21:54 6'44" 00:07:26 00:07:24 00:07:04
23 BEAUMONT Freddie Under 10 00:22:01 6'51" 00:07:13 00:07:27 00:07:21
24 TWYNAM Miles Wigmore CC Under 12 00:15:18 -1 lap 00:07:32 00:07:46
25 DOWELL William VC Deal Under 10 00:15:21 -1 lap 00:07:46 00:07:35
26 MALE George VC Deal Under 12 00:15:24 -1 lap 00:07:07 00:08:16
27 ANDERSON Kit 4T+ Cyclopark Under 8 00:15:24 -1 lap 00:07:38 00:07:46
28 CONLON Evan Kingston Junior Cycle Club Under 10 00:15:37 -1 lap 00:07:39 00:07:58
29 JENNS AXEL Under 10 00:15:47 -1 lap 00:07:33 00:08:15
30 DOWELL Jacob VC Deal Under 8 00:18:50 -1 lap 00:09:12 00:09:38
31 SIMPSON Alani Under 12 00:19:15 -1 lap 00:09:25 00:09:50
32 BEAUMONT Tom Under 8 00:20:11 -1 lap 00:09:45 00:10:26
DNS JOHNSON Alfred Under 10
Total: 32 Starters, 0 DNF, 9 Lapped

Youth U16/U14

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 GRAVES Hugh 4T+ Cyclopark Youth U14 00:28:24 00:07:03 00:07:06 00:07:10 00:07:06
2 WILKINSON Brodie Bigfoot Youth Cycle Club Ltd Youth U16 00:28:51 0'27" 00:07:23 00:07:07 00:07:05 00:07:16
3 LAZENBY Tom Hillingdon Slipstreamers Youth U16 00:28:55 0'31" 00:07:12 00:07:13 00:07:12 00:07:18
4 PATTEN Jack Preston Park Youth CC (PPYCC) Youth U16 00:28:57 0'32" 00:07:07 00:07:20 00:07:13 00:07:17
5 CHAMBERS Oscar VC Londres Youth U14 00:29:27 1'03" 00:07:13 00:07:24 00:07:18 00:07:32
6 HAINES George VC Londres Youth U16 00:29:38 1'13" 00:07:17 00:07:19 00:07:23 00:07:39
7 GLOAG Tiger VC Londres Youth U16 00:29:56 1'31" 00:07:19 00:07:15 00:07:23 00:07:59
8 VESEY HOLT Raphael Preston Park Youth CC (PPYCC) Youth U14 00:30:04 1'39" 00:07:24 00:07:30 00:07:39 00:07:30
9 BRADFORD Oliver 4T+ Cyclopark Youth U14 00:30:10 1'45" 00:07:29 00:07:23 00:07:38 00:07:39
10 GIBSON Eva 4T+ Cyclopark Youth U16 00:30:22 1'57" 00:07:29 00:07:29 00:07:41 00:07:42
11 MORRIS Franklin Southborough & District Whls Youth U16 00:31:06 2'41" 00:07:25 00:07:54 00:07:54 00:07:52
12 KALOGIANNOPOULOS Jake 4T+ Cyclopark Youth U14 00:31:09 2'44" 00:07:36 00:07:36 00:08:04 00:07:52
13 PLAIL Dylan Bigfoot Youth Cycle Club Ltd Youth U14 00:31:11 2'46" 00:07:32 00:07:53 00:07:50 00:07:56
14 FLETCHER Luke 4T+ Cyclopark Youth U16 00:31:13 2'49" 00:07:28 00:08:07 00:07:57 00:07:42
15 CONNOR Floyd Limited Edition Cycling Youth U14 00:31:17 2'53" 00:07:44 00:07:45 00:07:57 00:07:51
16 BALAAM Otto Herne Hill Youth CC Youth U16 00:31:38 3'14" 00:07:47 00:07:51 00:07:58 00:08:03
17 MCMAHON Leon VC Londres Youth U14 00:32:06 3'42" 00:07:43 00:08:05 00:08:06 00:08:12
18 MURRELL Beatrice Southborough & District Whls Youth U14 00:32:23 3'59" 00:07:51 00:08:08 00:08:14 00:08:11
19 WASTALL Riley 4T+ Cyclopark Youth U14 00:33:45 5'20" 00:07:52 00:08:21 00:08:56 00:08:35
20 ALDERSON Toby 4T+ Cyclopark Youth U14 00:34:15 5'50" 00:07:58 00:08:23 00:09:03 00:08:51
21 WRIGHT Edie Limited Edition Cycling Youth U16 00:34:57 6'33" 00:08:09 00:08:41 00:09:01 00:09:06
22 TIPPINS Jude 4T+ Cyclopark Youth U14 00:36:28 8'04" 00:08:16 00:09:02 00:09:34 00:09:36
23 BROWN Natalie Limited Edition Cycling Youth U14 00:29:22 -1 lap 00:10:03 00:09:08 00:10:12
DNS GRAVES Edward 4T+ Cyclopark Youth U16
Total: 23 Starters, 0 DNF, 1 Lapped

Veteran 40 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 FLETCHER Matthew Harrogate Nova Race Team Junior 00:40:41 00:06:35 00:06:43 00:06:45 00:06:47 00:06:53 00:06:58
2 COOK James 4T+ Cyclopark Junior 00:41:40 0'58" 00:06:43 00:06:52 00:06:58 00:06:56 00:07:07 00:07:03
3 GLOWINSKI Philip VC Londres Masters 40 00:42:26 1'44" 00:06:56 00:07:03 00:07:06 00:07:05 00:07:12 00:07:03
4 GROSICKI Jan Sussex Revolution Velo Club Masters 40 00:42:27 1'46" 00:06:55 00:07:03 00:07:06 00:07:05 00:07:15 00:07:04
5 WATSON Keith VC Deal Masters 40 00:42:30 1'48" 00:07:02 00:06:58 00:07:06 00:07:07 00:07:14 00:07:03
6 JOY Craig Lycra Boys Cycling Club Masters 40 00:42:33 1'52" 00:07:00 00:07:01 00:07:06 00:07:11 00:07:12 00:07:03
7 OSBORNE Ben 4T+ Cyclopark Junior 00:44:43 4'01" 00:07:03 00:07:27 00:07:35 00:07:35 00:07:30 00:07:33
8 SPURRIER Benedict ViCiOUS VELO Masters 40 00:44:57 4'15" 00:07:39 00:07:25 00:07:22 00:07:29 00:07:25 00:07:36
9 OSBORN Simon 4T+ Cyclopark Masters 40 00:45:05 4'24" 00:07:28 00:07:34 00:07:32 00:07:35 00:07:26 00:07:31
10 PILCHER Lee Masters 40 00:45:10 4'28" 00:07:32 00:07:36 00:07:28 00:07:33 00:07:32 00:07:28
11 BRYAN Ross VC Deal Masters 40 00:45:16 4'35" 00:07:44 00:07:31 00:07:31 00:07:32 00:07:35 00:07:23
12 PLAIL Aidan Bigfoot CC Junior 00:45:23 4'41" 00:07:25 00:07:33 00:07:32 00:07:37 00:07:40 00:07:36
13 GREGORY Josh VC Deal Masters 40 00:45:24 4'42" 00:07:34 00:07:31 00:07:35 00:07:37 00:07:35 00:07:32
14 SEDGWICK Jack VC Londres Masters 40 00:45:27 4'46" 00:07:30 00:07:37 00:07:36 00:07:38 00:07:37 00:07:30
15 GRAVES Mark 4T+ Cyclopark Masters 40 00:45:30 4'48" 00:07:42 00:07:32 00:07:30 00:07:43 00:07:34 00:07:29
16 MCMAHON Tom Dulwich Paragon CC Masters 40 00:45:40 4'59" 00:07:37 00:07:35 00:07:34 00:07:38 00:07:40 00:07:37
17 WATKINS Thomas Bigfoot CC Junior 00:45:41 5'00" 00:07:40 00:07:38 00:07:33 00:07:32 00:07:37 00:07:42
18 CAVERS Ben 4T+ Cyclopark Masters 40 00:45:46 5'05" 00:07:43 00:07:28 00:07:34 00:07:44 00:07:33 00:07:44
19 BURDON Lucas Southborough Junior 00:46:37 5'56" 00:07:35 00:07:34 00:07:47 00:07:36 00:08:06 00:07:58
20 GODDEN Paul VC Deal Masters 40 00:46:47 6'06" 00:07:44 00:07:30 00:07:50 00:07:54 00:07:59 00:07:50
21 FRIEND Simon Thanet RC Masters 40 00:47:14 6'32" 00:07:47 00:07:39 00:07:57 00:08:07 00:07:56 00:07:47
22 MORGAN EVANS Thomas Masters 40 00:47:15 6'33" 00:07:50 00:07:52 00:07:58 00:07:54 00:07:51 00:07:50
23 EVERALL Edmund Wigmore CC Masters 40 00:47:32 6'51" 00:07:52 00:07:50 00:07:54 00:07:58 00:07:56 00:08:02
24 LAWTON Timothy VC Deal Masters 40 00:48:34 7'53" 00:07:55 00:07:50 00:08:11 00:08:17 00:08:16 00:08:05
25 CARLIN Simon Masters 40 00:41:14 -1 lap 00:08:30 00:08:20 00:08:12 00:08:13 00:07:58
26 ARNOLD Robert VC Deal Masters 40 00:41:18 -1 lap 00:07:57 00:08:14 00:08:22 00:08:29 00:08:17
27 STEWART Graeme Limited Edition Cycling Masters 40 00:41:59 -1 lap 00:08:11 00:08:20 00:08:25 00:08:34 00:08:29
28 PENYS JP Junior 00:42:06 -1 lap 00:08:29 00:08:00 00:08:30 00:08:35 00:08:31
29 FOWLER David Masters 40 00:42:42 -1 lap 00:08:25 00:08:30 00:08:32 00:08:37 00:08:38
30 TURNER Louis San Fairy Ann Junior 00:44:11 -1 lap 00:08:28 00:08:30 00:08:41 00:09:05 00:09:26
31 VIG Paul VC Deal Masters 40 00:44:51 -1 lap 00:08:36 00:08:53 00:09:07 00:09:13 00:09:03
32 SELMES Daniel Hastings Masters 40 00:46:09 -1 lap 00:08:39 00:09:08 00:09:24 00:09:31 00:09:28
33 DIGHTON Jason Masters 40 00:48:05 -1 lap 00:08:56 00:09:31 00:10:06 00:09:53 00:09:39
DNS DOUGHTY Brian VC Deal Masters 40
DNS MCCARTNEY Simon Masters 40
Total: 33 Starters, 0 DNF, 9 Lapped

Veteran 50 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 LYONS Jon GS Invicta-ELO-Herberts Cycles Masters 50 00:43:08 00:07:07 00:07:10 00:07:01 00:07:09 00:07:09 00:07:33
2 NISBETT Stu Destination Bike RT Masters 50 00:43:12 0'05" 00:07:05 00:07:08 00:07:08 00:07:15 00:07:20 00:07:16
3 BRINGLOW Jimmy London Dynamo Masters 60 00:43:19 0'12" 00:07:03 00:07:11 00:07:11 00:07:20 00:07:13 00:07:21
4 OXBERRY David Masters 50 00:43:55 0'48" 00:07:06 00:07:12 00:07:17 00:07:28 00:07:25 00:07:27
5 DELVE Robin Mid Devon CC Masters 60 00:44:17 1'09" 00:07:24 00:06:52 00:07:54 00:07:24 00:07:21 00:07:22
6 MURRELL Philip Forest Side Riders Masters 50 00:44:20 1'13" 00:07:23 00:07:23 00:07:25 00:07:24 00:07:21 00:07:24
7 CHARLTON Perrin VC Deal Masters 50 00:45:01 1'54" 00:07:28 00:07:22 00:07:33 00:07:36 00:07:35 00:07:28
8 LYONS Adrian GS Invicta-ELO-Herberts Cycles Masters 60 00:45:10 2'02" 00:07:25 00:07:37 00:07:33 00:07:35 00:07:36 00:07:24
9 CROUCH Rupert Masters 50 00:45:19 2'11" 00:07:42 00:07:25 00:07:30 00:07:34 00:07:35 00:07:32
10 WILLIAMS Keir Beeline Bicycles - Sorb Masters 50 00:45:24 2'17" 00:07:21 00:07:35 00:07:41 00:07:35 00:07:37 00:07:37
11 BLISSETT Norman trainSharp Roman RT Masters 50 00:45:27 2'19" 00:07:36 00:07:29 00:07:36 00:07:35 00:07:36 00:07:34
12 NEEDHAM Jonathan GS Invicta-ELO-Herberts Cycles Masters 50 00:45:39 2'32" 00:07:40 00:07:33 00:07:36 00:07:35 00:07:41 00:07:34
13 MCCANN David VC Deal Masters 60 00:45:40 2'33" 00:07:41 00:07:38 00:07:32 00:07:35 00:07:40 00:07:34
14 PETERS Timothy Horsham Cycling Masters 50 00:46:06 2'58" 00:07:34 00:07:36 00:07:40 00:07:40 00:07:50 00:07:46
15 WILKINSON Stephen Vanelli-Project Go Masters 50 00:46:14 3'07" 00:07:39 00:07:42 00:07:42 00:07:47 00:07:47 00:07:38
16 TREACHER Martin Primo RT Masters 50 00:46:25 3'17" 00:07:38 00:07:46 00:07:45 00:07:46 00:07:44 00:07:47
17 CASTLE Stephen GS Invicta-ELO-Herberts Cycles Masters 50 00:46:32 3'25" 00:07:26 00:07:34 00:07:42 00:07:54 00:08:11 00:07:46
18 POPE Steven San Fairy Ann CC Masters 50 00:46:37 3'29" 00:07:35 00:07:43 00:07:54 00:07:44 00:07:54 00:07:47
19 MAHER Jonathan Dulwich Paragon CC Masters 50 00:47:00 3'52" 00:07:49 00:07:52 00:07:49 00:07:52 00:07:52 00:07:46
20 NEVILLE Paul C and N Cycles RT Masters 50 00:47:03 3'55" 00:07:45 00:07:51 00:07:50 00:07:56 00:07:52 00:07:48
21 KELSALL Liam VC Deal Masters 50 00:47:04 3'56" 00:07:51 00:07:47 00:07:50 00:07:56 00:07:52 00:07:48
22 DOWNER Jason VC Deal Masters 50 00:47:06 3'59" 00:07:44 00:07:52 00:07:53 00:07:24 00:08:24 00:07:50
23 PERKINS Kevin Seeds Cycling Club Masters 60 00:47:15 4'08" 00:08:09 00:07:57 00:07:44 00:07:49 00:07:45 00:07:50
24 HUGHES Christopher VC Deal Masters 60 00:47:19 4'12" 00:07:47 00:07:53 00:07:53 00:07:53 00:07:54 00:08:00
25 MARSH Nick GS Invicta-ELO-Herberts Cycles Masters 60 00:48:08 5'00" 00:07:52 00:07:51 00:07:55 00:08:15 00:08:06 00:08:09
26 SPENCER Keith Masters 50 00:48:39 5'31" 00:08:11 00:07:54 00:08:01 00:08:10 00:08:16 00:08:06
27 DREW Ben VC Deal Masters 50 00:48:40 5'32" 00:08:07 00:07:57 00:08:04 00:08:08 00:08:16 00:08:09
28 BROWN James VC Deal Masters 50 00:49:02 5'54" 00:07:43 00:07:54 00:07:59 00:09:06 00:08:13 00:08:07
29 BLACKMORE Stephen Masters 60 00:49:39 6'32" 00:08:23 00:08:14 00:08:10 00:08:19 00:08:16 00:08:17
30 SIMPSON John VC Deal Masters 60 00:49:49 6'41" 00:08:39 00:08:20 00:08:14 00:08:16 00:08:12 00:08:08
31 FAGG Daniel Brighton Mitre CC Masters 50 00:49:53 6'46" 00:08:23 00:08:19 00:08:15 00:08:18 00:08:18 00:08:20
32 NEILSON Stuart GS Invicta-ELO-Herberts Cycles Masters 50 00:49:59 6'51" 00:08:10 00:08:17 00:08:17 00:08:25 00:08:29 00:08:20
33 LORD Chris VC Deal Masters 50 00:50:05 6'58" 00:08:14 00:08:11 00:08:16 00:08:24 00:08:31 00:08:28
34 SKINNER Kevin VC Deal Masters 60 00:50:29 7'21" 00:08:26 00:08:17 00:08:15 00:08:20 00:08:31 00:08:39
35 LANGLEY Mark Masters 60 00:51:24 8'17" 00:08:25 00:08:21 00:08:44 00:08:32 00:08:45 00:08:37
36 HOLLIS Steve Bolsover & District Cycling Club Masters 50 00:51:47 8'40" 00:08:42 00:08:28 00:08:31 00:08:36 00:08:40 00:08:50
37 CONSTANTINE Daniel Masters 50 00:44:00 -1 lap 00:08:26 00:08:26 00:08:44 00:09:07 00:09:17
38 SMITH Lee Masters 50 00:44:46 -1 lap 00:08:29 00:08:38 00:09:00 00:09:24 00:09:16
39 MORETON Mark Masters 50 00:46:07 -1 lap 00:08:37 00:09:02 00:09:20 00:09:35 00:09:33
40 BOLDER Robert Masters 60 00:47:14 -1 lap 00:09:16 00:09:40 00:09:41 00:09:15 00:09:22
41 BISHOP David Wigmore CC Masters 50 00:48:52 -1 lap 00:09:15 00:09:40 00:10:00 00:10:06 00:09:51
DNF FINLAY Ian Masters 50 00:07:53 00:08:09 00:08:09 00:08:09 00:08:09
DNS BRADY Fergus VC Meudon Masters 50
DNS BROWN Martin 7 Oaks Triathlon Club Masters 60
DNS CAMIER Dean CX Cartel Masters 50
Total: 42 Starters, 1 DNF, 5 Lapped

← Back to Events