Round 3: Ramsgate (St Lawrence College Cross)

Date: November 16, 2025

Location: Ramsgate

View on British Cycling →


Media

📸 View Event Photos →

Have photos or videos from this event?
Please email links to thepianodentist@protonmail.com to have them added to this page.


Results

Veteran 40 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 FLETCHER Matthew Harrogate Nova Race Team Junior 00:38:42 00:07:33 00:07:40 00:07:49 00:08:02 00:07:39
2 LULHAM Ethan ViCiOUS VELO Junior 00:40:16 1'33" 00:07:48 00:07:52 00:08:09 00:08:17 00:08:10
3 GLOWINSKI Philip VC Londres Masters 40 00:40:23 1'41" 00:08:01 00:07:54 00:08:05 00:08:10 00:08:14
4 LAUDER Neil Arctic Aircon RT Masters 40 00:40:36 1'53" 00:08:09 00:07:49 00:08:15 00:08:07 00:08:16
5 EGAN Declan Kingston Wheelers CC Masters 40 00:40:56 2'13" 00:08:05 00:07:56 00:08:29 00:08:06 00:08:19
6 JOY Craig Lycra Boys Cycling Club Masters 40 00:41:14 2'32" 00:08:06 00:07:53 00:08:09 00:08:33 00:08:33
7 WATSON Keith VC Deal Masters 40 00:41:22 2'39" 00:08:07 00:08:03 00:08:18 00:08:28 00:08:25
8 LULHAM Geoffrey ViCiOUS VELO Masters 40 00:41:24 2'41" 00:08:04 00:08:14 00:08:26 00:08:18 00:08:22
9 WORTHINGTON David Dulwich Paragon CC Masters 40 00:42:10 3'27" 00:08:46 00:08:12 00:08:18 00:08:22 00:08:32
10 OSBORNE Ben 4T+ Cyclopark Junior 00:42:50 4'07" 00:08:36 00:08:24 00:08:36 00:08:33 00:08:41
11 GROSICKI Jan Sussex Revolution Velo Club Masters 40 00:43:15 4'33" 00:07:59 00:07:57 00:09:48 00:09:08 00:08:23
12 GREGORY Josh VC Deal Masters 40 00:43:27 4'45" 00:08:31 00:08:38 00:08:55 00:08:39 00:08:44
13 CAVERS Ben 4T+ Cyclopark Masters 40 00:43:35 4'53" 00:08:45 00:08:26 00:08:42 00:08:45 00:08:58
14 PLAIL Aidan Bigfoot CC Junior 00:43:51 5'09" 00:08:37 00:08:55 00:08:44 00:08:40 00:08:55
15 WATKINS Thomas Bigfoot CC Junior 00:43:57 5'15" 00:08:34 00:08:34 00:08:43 00:09:02 00:09:04
16 ANDERSON Luke Masters 40 00:44:03 5'21" 00:08:43 00:08:51 00:08:49 00:08:48 00:08:52
17 JOY Kelvin Lycra Boys Cycling Club Masters 40 00:44:07 5'24" 00:08:50 00:08:40 00:08:52 00:08:55 00:08:50
18 BALDWIN Stuart CX Cartel Masters 40 00:44:17 5'34" 00:08:51 00:08:38 00:08:56 00:08:57 00:08:55
19 SPURRIER Benedict ViCiOUS VELO Masters 40 00:44:50 6'08" 00:08:55 00:08:33 00:08:53 00:09:06 00:09:23
20 FRIEND Simon Lycra Boys Cycling Club Masters 40 00:45:07 6'24" 00:08:57 00:08:40 00:09:03 00:09:14 00:09:14
21 OSBORN Simon 4T+ Cyclopark Masters 40 00:45:24 6'41" 00:08:58 00:08:56 00:09:00 00:09:02 00:09:28
22 PILCHER Lee Masters 40 00:45:48 7'06" 00:09:29 00:08:54 00:09:08 00:09:05 00:09:13
23 GODDEN Paul VC Deal Masters 40 00:46:31 7'49" 00:09:13 00:09:03 00:09:39 00:09:05 00:09:32
24 BARTLETT Benjamin VC Deal Masters 40 00:47:17 8'35" 00:09:25 00:09:11 00:09:17 00:09:29 00:09:56
25 ARNOLD Robert VC Deal Masters 40 00:47:55 9'13" 00:09:15 00:09:16 00:09:40 00:10:05 00:09:40
26 STEDMAN Mark Masters 40 00:47:57 9'14" 00:09:27 00:09:28 00:09:36 00:09:42 00:09:42
27 BURDON Lucas Southborough & District Whls Junior 00:38:50 -1 lap 00:09:21 00:09:27 00:09:48 00:10:14
28 DENYS JP Junior 00:39:54 -1 lap 00:09:45 00:09:50 00:10:19 00:10:00
29 STEWART Graeme Limited Edition Cycling Masters 40 00:40:18 -1 lap 00:10:00 00:10:10 00:10:05 00:10:03
30 FOWLER David Masters 40 00:41:01 -1 lap 00:10:42 00:09:58 00:10:01 00:10:20
31 CONSTABLE Simon Basildon CC Masters 40 00:41:15 -1 lap 00:10:10 00:10:22 00:10:28 00:10:16
32 VIG Paul VC Deal Masters 40 00:42:39 -1 lap 00:10:19 00:10:31 00:10:54 00:10:55
33 NEWBOLD thomas VC Deal Masters 40 00:09:20 00:08:57 00:10:10
34 READ Leighton Ashford Road Cycling Club Masters 40 00:11:03 00:09:54
35 COOK James 4T+ Cyclopark Junior
36 SEDGWICK Jack VC Londres Masters 40
37 SHEARWOOD Mark Limited Edition Cycling Masters 40
38 TURNER Louis Junior
39

Under 12

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 NORTHOVER Oscar Southborough & District Whls Under 12 00:16:04 00:03:07 00:03:13 00:03:15 00:03:19 00:03:11
2 FLETCHER Ryan 4T+ Cyclopark Under 12 00:16:06 0'01" 00:03:08 00:03:10 00:03:18 00:03:16 00:03:13
3 ANDERSON Miles 4T+ Cyclopark Under 12 00:16:13 0'09" 00:03:10 00:03:11 00:03:17 00:03:22 00:03:14
4 NORTHOVER Harrison Southborough & District Whls Under 10 00:17:44 1'40" 00:03:12 00:03:24 00:03:41 00:03:45 00:03:43
5 CHAMBERS Felix VC Londres Under 12 00:18:15 2'10" 00:03:23 00:03:39 00:03:37 00:03:49 00:03:47
6 SAVULIONIS-PTASNIKAS Tejus Limited Edition Cycling Under 12 00:19:12 3'07" 00:03:43 00:03:52 00:03:57 00:03:58 00:03:43
7 JENNS Sonny 4T+ Cyclopark Under 12 00:19:13 3'09" 00:03:47 00:03:45 00:03:56 00:03:58 00:03:46
8 LAUDER Lathan Under 10 00:19:54 3'50" 00:03:45 00:03:55 00:04:04 00:04:04 00:04:06
9 RACKLEY Kasper Limited Edition Cycling Under 10 00:20:10 4'05" 00:03:55 00:03:57 00:04:07 00:04:01 00:04:09
10 MATHIE Maxwell Penge Cycle Club Under 10 00:16:12 -1 lap 00:03:58 00:04:00 00:04:09 00:04:05
11 PETRUSKEVICIUS Elias Limited Edition Cycling Under 12 00:16:16 -1 lap 00:04:00 00:04:01 00:04:09 00:04:06
12 RALCHEVSKI Ivo Limited Edition Cycling Under 12 00:16:21 -1 lap 00:03:52 00:04:03 00:04:13 00:04:13
13 FORMBY Euan Southborough & District Whls Under 10 00:16:23 -1 lap 00:04:02 00:04:06 00:04:07 00:04:09
14 CAVERS Arto Limited Edition Cycling Under 10 00:16:27 -1 lap 00:04:00 00:04:06 00:04:12 00:04:08
15 STEWART Lola Limited Edition Cycling Under 10 00:17:05 -1 lap 00:03:57 00:04:20 00:04:25 00:04:23
16 IMRIE Rupert Limited Edition Cycling Under 10 00:17:22 -1 lap 00:04:10 00:04:14 00:04:32 00:04:26
17 SHEARWOOD Woody Limited Edition Cycling Under 8 00:17:31 -1 lap 00:04:17 00:04:17 00:04:30 00:04:27
18 RACKLEY Enyo Limited Edition Cycling Under 10 00:17:33 -1 lap 00:04:22 00:04:14 00:04:26 00:04:31
19 WOOD Joey VC Deal Under 10 00:18:43 -1 lap 00:04:13 00:04:35 00:04:56 00:04:59
20 COVE Fryderyk Thanet RC Under 10 00:19:01 -1 lap 00:04:37 00:04:38 00:04:43 00:05:04
21 WHITTLE Monty VC Deal Under 12 00:20:13 -1 lap 00:05:04 00:04:53 00:05:17 00:04:59
22 CONNOR Olive Limited Edition Cycling Under 10 00:20:51 -1 lap 00:04:58 00:04:58 00:05:27 00:05:29
23 ANDERSON Kit 4T+ Cyclopark Under 8 00:20:59 -1 lap 00:05:22 00:05:09 00:05:15 00:05:12
24 JENNS Axel Under 10 00:21:01 -1 lap 00:05:13 00:05:17 00:05:15 00:05:16
25 TWYNAM Miles Wigmore Under 12 00:21:33 -1 lap 00:05:11 00:05:18 00:05:35 00:05:29
26 MALE George Under 12 00:17:21 -2 laps 00:05:01 00:06:09 00:06:10
27 FORMBY Osian Southborough & District Whls Under 8 00:18:16 -2 laps 00:06:04 00:05:54 00:06:19
28 NEWBOLD Ralph Under 10 00:19:29 -2 laps 00:06:30 00:06:30 00:06:30
29 DAVIES Hugo Under 8 00:21:43 -2 laps 00:06:37 00:07:05 00:08:01
30 MACFARLANE Louis VC Deal Under 8 00:23:12 -2 laps 00:07:33 00:07:33 00:08:06
31 JOY Fiann Under 8 00:17:36 -3 laps 00:08:02 00:09:34
32 SEDGWICK Finlay VC Londres Under 12
33

Youth U16/U14

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 GRAVES Edward 4T+ Cyclopark Youth U16 00:30:48 00:07:43 00:07:53 00:07:31 00:07:42
2 GRAVES Hugh 4T+ Cyclopark Youth U14 00:31:01 0'12" 00:07:50 00:07:47 00:07:44 00:07:39
3 WILKINSON Brodie Bigfoot Youth Cycle Club Ltd Youth U16 00:31:03 0'14" 00:07:44 00:07:52 00:07:44 00:07:42
4 LAZENBY Tom Hillingdon Slipstreamers Youth U16 00:32:31 1'42" 00:08:06 00:08:04 00:08:06 00:08:14
5 HAINES George VC Londres Youth U16 00:32:32 1'44" 00:08:18 00:08:04 00:08:01 00:08:09
6 CLARKE James Colchester Rovers CC Youth U16 00:32:41 1'53" 00:08:04 00:08:10 00:08:08 00:08:20
7 GLOAG Tiger VC Londres Youth U16 00:33:18 2'30" 00:08:26 00:08:02 00:08:16 00:08:34
8 CHAMBERS Oscar VC Londres Youth U14 00:34:14 3'26" 00:08:11 00:08:20 00:08:37 00:09:07
9 MORRIS Franklin Southborough & District Whls Youth U16 00:34:34 3'45" 00:08:29 00:08:34 00:08:35 00:08:56
10 KALOGIANNOPOULOS Jake 4T+ Cyclopark Youth U14 00:35:07 4'18" 00:08:35 00:08:46 00:08:58 00:08:48
11 MCMAHON Leon VCL Youth U14 00:35:09 4'20" 00:08:42 00:08:45 00:08:47 00:08:55
12 FLETCHER Luke 4T+ Cyclopark Youth U16 00:35:15 4'26" 00:08:58 00:08:55 00:08:38 00:08:44
13 BALAAM Otto Herne Hill Youth CC Youth U16 00:35:59 5'10" 00:09:02 00:08:54 00:08:43 00:09:20
14 LULHAM Zachary ViCiOUS VELO Youth U14 00:37:26 6'38" 00:09:00 00:08:54 00:09:35 00:09:56
15 PLAIL Dylan Bigfoot Youth Cycle Club Ltd Youth U14 00:37:48 7'00" 00:09:25 00:09:09 00:09:41 00:09:34
16 CONNOR Floyd Limited Edition Cycling Youth U14 00:39:06 8'18" 00:09:16 00:09:34 00:10:09 00:10:08
17 TIPPINS Jude 4T+ Cyclopark Youth U14 00:40:45 9'57" 00:09:45 00:09:49 00:10:28 00:10:43
18 LOTT Ralph Youth U14 00:42:59 12'10" 00:09:40 00:09:52 00:10:34 00:12:53
19 WRIGHT Edie Limited Edition Cycling Youth U16 00:31:23 -1 lap 00:09:59 00:10:27 00:10:57
20 BROWN Natalie Limited Edition Cycling Youth U14 00:32:00 -1 lap 00:10:14 00:10:37 00:11:08
21 TREMAYNE Benjamin Woolwich CC Youth U14 00:33:20 -1 lap 00:10:23 00:11:19 00:11:38
22 PITTOCK Felicity Candy Cycles Youth U14 00:40:35 -1 lap 00:13:01 00:13:25 00:14:10
23 ALDERSON Toby 4T+ Cyclopark Youth U16
24 MURRELL Beatrice Southborough & District Whls Youth U14
25

Women

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 REUTER Caroline Dulwich Paragon CC Masters 50 00:35:25 00:08:46 00:09:41 00:08:10 00:08:48
2 HUGHES Nicky Southborough Masters 50 00:37:44 2'19" 00:09:16 00:09:34 00:09:36 00:09:19
3 LEWIS Emma VC Deal Senior 00:38:09 2'43" 00:09:36 00:10:15 00:09:15 00:09:04
4 BEAUMONT Claire ViCiOUS VELO Senior 00:38:37 3'11" 00:09:39 00:09:39 00:09:40 00:09:39
5 STRILA Victoria Quick Release Cycling Club Masters 40 00:38:54 3'29" 00:09:32 00:09:49 00:09:56 00:09:37
6 MALPASS Joanne VC Deal Masters 50 00:38:55 3'30" 00:09:41 00:09:50 00:09:51 00:09:34
7 WILKINSON-BEGG Tracy Vanelli-Project Go Masters 50 00:38:57 3'32" 00:09:46 00:09:47 00:09:46 00:09:37
8 GLOWINSKI Catherine VC Londres Masters 40 00:40:07 4'42" 00:09:57 00:09:45 00:10:11 00:10:14
9 TAPLIN Julie Colchester Rovers CC Masters 50 00:40:30 5'04" 00:10:06 00:10:02 00:10:13 00:10:10
10 CALEIA-RAMOS Natasha ASSOS UK Racing Team Senior 00:41:00 5'35" 00:10:03 00:10:08 00:10:14 00:10:35
11 PETERSMAN Daniel Masters 50 00:41:17 5'52" 00:10:20 00:10:29 00:10:29 00:10:00
12 MATHIE Wendy Penge Cycle Club Masters 40 00:41:38 6'12" 00:10:32 00:10:29 00:10:27 00:10:09
13 WILKINSON Lesley Addiscombe CC Masters 60 00:41:53 6'28" 00:10:51 00:10:40 00:10:14 00:10:08
14 MERRINGTON Hannah Masters 40 00:41:56 6'31" 00:10:52 00:10:27 00:10:17 00:10:20
15 WORTHINGTON Holly Penge Cycle Club Junior 00:37:42 -1 lap 00:12:14 00:12:27 00:13:01
16 TAYLOR Sharon Thanet RC Masters 50 00:40:01 -1 lap 00:13:17 00:13:30 00:13:14
17

Senior Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 HURST Cameron Schils - Doltcini Racing Team Senior 00:59:09 00:07:25 00:07:23 00:07:19 00:07:27 00:07:37 00:07:15 00:07:21 00:07:22
2 EGAN Declan Kingston Wheelers Senior 01:03:39 4'30" 00:07:52 00:07:51 00:07:55 00:07:55 00:08:00 00:07:57 00:08:21 00:07:48
3 CLAYTON Matthew Le Col RT Senior 01:03:41 4'32" 00:07:49 00:07:55 00:07:52 00:07:58 00:08:03 00:07:54 00:08:21 00:07:49
4 BELL Bill Bigfoot Senior 01:07:18 8'09" 00:08:19 00:08:16 00:08:18 00:08:28 00:08:31 00:08:21 00:08:28 00:08:37
5 HOGBEN Peter Thanet RC Senior 01:07:23 8'13" 00:08:36 00:08:25 00:08:30 00:08:32 00:08:21 00:08:18 00:08:17 00:08:24
6 GILHAM Sean Senior 01:07:36 8'27" 00:08:20 00:08:19 00:08:29 00:08:30 00:08:36 00:08:18 00:08:29 00:08:36
7 VAUGHAN Fred VC Deal Senior 00:59:35 -1 lap 00:08:18 00:08:28 00:08:41 00:08:27 00:08:24 00:08:31 00:08:47
8 MATHIE Richard Penge Cycle Club Senior 01:00:32 -1 lap 00:08:35 00:08:54 00:08:36 00:08:35 00:08:34 00:08:32 00:08:46
9 BRAYBROOK Ian Basildon CC Senior 01:03:21 -1 lap 00:09:08 00:08:57 00:08:48 00:08:47 00:09:00 00:09:19 00:09:22
10 PITTOCK Damien C&N Cycles RT Senior 01:03:23 -1 lap 00:09:03 00:08:57 00:08:52 00:08:55 00:09:08 00:09:26 00:09:03
11 DUNCAN Patrick K20 Cycling Club Senior 01:04:16 -1 lap 00:08:48 00:08:59 00:09:04 00:09:15 00:09:20 00:09:18 00:09:33
12 CLEVES James Dulwich Paragon CC Senior 01:06:04 -1 lap 00:09:22 00:09:19 00:09:30 00:09:18 00:09:20 00:09:33 00:09:41
13 SPURGEN Louis VC Deal Senior 01:01:35 -2 laps 00:10:26 00:10:24 00:10:30 00:10:11 00:09:57 00:10:07
14 BAILEY Owen Senior
15

Veteran 50 Open

Position Last Name First Name Team Category Time Gap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 BELL Bill Bigfoot CC Masters 50 00:39:52 00:08:15 00:07:47 00:08:07 00:07:50 00:07:53
2 WILLS Magnus Dulwich Paragon CC Masters 50 00:39:52 0'00" 00:08:12 00:07:53 00:08:06 00:07:48 00:07:54
3 BRINGLOW Jimmy London Dynamo Masters 60 00:39:53 0'01" 00:08:13 00:07:52 00:08:06 00:07:48 00:07:54
4 CAMIER Dean CX Cartel Masters 50 00:39:54 0'02" 00:08:14 00:07:53 00:08:06 00:07:48 00:07:53
5 WHITTAKER Mark GS Invicta-ELO-Herberts Cycles Masters 50 00:40:18 0'25" 00:08:17 00:07:52 00:08:05 00:07:58 00:08:06
6 BYFORD Paul Destination Bike RT Masters 50 00:40:24 0'31" 00:08:18 00:07:55 00:08:08 00:08:04 00:07:59
7 NISBETT Stu Destination Bike RT Masters 50 00:40:26 0'33" 00:08:16 00:08:00 00:08:04 00:08:03 00:08:02
8 LYONS Jon GS Invicta-ELO-Herberts Cycles Masters 50 00:41:01 1'08" 00:08:28 00:08:02 00:08:06 00:08:06 00:08:19
9 BRADY Fergus VC Meudon Masters 50 00:41:19 1'27" 00:08:12 00:08:02 00:08:18 00:08:18 00:08:29
10 WILLIAMS Keir Beeline Bicycles - Sorb Masters 50 00:42:10 2'17" 00:08:26 00:08:13 00:08:29 00:08:28 00:08:32
11 WILKINSON Stephen Vanelli-Project Go Masters 50 00:42:17 2'25" 00:08:36 00:08:26 00:08:19 00:08:27 00:08:29
12 BROWN Martin 7 Oaks Triathlon Club Masters 60 00:42:33 2'41" 00:08:32 00:08:24 00:08:31 00:08:33 00:08:33
13 LYONS Adrian GS Invicta-ELO-Herberts Cycles Masters 60 00:42:41 2'49" 00:08:51 00:08:33 00:08:16 00:08:34 00:08:28
14 BLISSETT Norman trainSharp Roman RT Masters 50 00:42:46 2'53" 00:08:41 00:08:27 00:08:30 00:08:31 00:08:37
15 PETERS Timothy Horsham Cycling Masters 50 00:42:51 2'59" 00:08:48 00:08:28 00:08:26 00:08:32 00:08:37
16 NEVILLE Paul C and N Cycles RT Masters 50 00:42:57 3'05" 00:08:47 00:08:34 00:08:35 00:08:26 00:08:35
17 CROUCH Rupert Masters 50 00:43:07 3'15" 00:08:45 00:08:34 00:08:34 00:08:39 00:08:35
18 TIPPINS Duncan 4T+ Cyclopark Masters 50 00:43:09 3'17" 00:09:01 00:08:23 00:08:30 00:08:35 00:08:39
19 RIMMER Duncan Morden Cycle Racing Club Masters 50 00:43:20 3'28" 00:08:40 00:08:34 00:08:37 00:08:44 00:08:45
20 CASTLE Stephen GS Invicta-ELO-Herberts Cycles Masters 50 00:43:37 3'44" 00:08:49 00:08:29 00:08:34 00:08:45 00:08:59
21 LOTT Kev VC Deal Masters 50 00:43:45 3'53" 00:08:43 00:08:34 00:08:40 00:08:52 00:08:56
22 CHARLTON Perrin VC Deal Masters 50 00:44:02 4'10" 00:08:23 00:09:15 00:08:43 00:08:48 00:08:54
23 HUGHES Christopher VC Deal Masters 60 00:44:20 4'28" 00:08:54 00:08:36 00:08:51 00:08:59 00:08:59
24 POPE Steven San Fairy Ann CC Masters 50 00:44:40 4'47" 00:09:10 00:08:42 00:08:45 00:08:56 00:09:07
25 MAHER Jonathan Dulwich Paragon CC Masters 50 00:45:04 5'12" 00:09:00 00:08:55 00:09:08 00:09:02 00:08:59
26 MCCANN David VC Deal Masters 60 00:45:07 5'14" 00:09:12 00:08:53 00:09:00 00:08:59 00:09:03
27 HURST Andy XRT - Elmy Cycles Masters 50 00:45:49 5'56" 00:09:14 00:08:43 00:08:54 00:09:24 00:09:34
28 WHITTAKER Matt Army Cycling Union Masters 50 00:46:50 6'58" 00:09:30 00:09:10 00:09:12 00:09:41 00:09:18
29 SPENCER Keith Herbert Cycles Masters 50 00:46:56 7'03" 00:09:26 00:09:13 00:09:20 00:09:36 00:09:21
30 BURT Randolph VC Deal Masters 50 00:47:56 8'03" 00:09:55 00:09:14 00:09:25 00:09:43 00:09:39
31 CAIRD Andrew Masters 50 00:48:10 8'18" 00:09:58 00:09:33 00:09:39 00:09:30 00:09:30
32 LORD Chris VC Deal Masters 50 00:48:13 8'20" 00:09:48 00:09:25 00:09:38 00:09:48 00:09:35
33 SIMPSON John VC Deal Masters 60 00:48:16 8'23" 00:09:52 00:09:34 00:09:41 00:09:39 00:09:29
34 NEWMAN Piers East Grinstead CC Masters 50 00:49:20 9'28" 00:10:00 00:09:54 00:09:52 00:09:38 00:09:56
35 LANGLEY Mark Masters 60 00:39:56 -1 lap 00:09:56 00:09:50 00:09:49 00:10:21
36 KINGSLAND Robert VC Deal Masters 50 00:40:47 -1 lap 00:10:23 00:10:04 00:10:04 00:10:17
37 FAGG Daniel Brighton Mitre CC Masters 50 00:40:56 -1 lap 00:10:33 00:10:10 00:09:59 00:10:13
38 SKINNER Kevin VC Deal Masters 60 00:43:03 -1 lap 00:10:41 00:10:27 00:11:05 00:10:50
39 BOLDER Robert Masters 60 00:45:24 -1 lap 00:11:37 00:11:14 00:11:15 00:11:18
40 JONKER David Masters 50 00:46:14 -1 lap 00:11:08 00:11:23 00:11:56 00:11:46
41 SCARBORO Brian Color Tech Masters 50 00:46:22 -1 lap 00:11:35 00:11:19 00:12:02 00:11:26
42 MUNDAY Paul 4T+ Cyclopark Masters 50 00:09:54 00:10:04 00:03:50
43 ELSTON Adam VC Deal Masters 50 00:09:15 00:14:40
44 DOWNER Jason Masters 50
45 KELSALL Liam VC Deal Masters 50
46 MURRELL Philip Forest Side Riders Masters 50
47 NEEDHAM Jonathan GS Invicta-ELO-Herberts Cycles Masters 50
48 PERKINS Kevin Seeds Cycling Club Masters 60
49

← Back to Events