Veteran 40 Open
| Position | Last Name | First Name | Team | Category | 1 | 2 | 3 | Points |
| 1 | JOY | Craig | Lycra Boys Cycling Club | Ma40 | 80 | 76 | 80 | 236 |
| 2 | OSBORNE | Ben | 4T+ Cyclopark | Junior | 78 | 78 | 72 | 228 |
| 3 | GREGORY | Josh | VC Deal | Ma40 | 68 | 70 | 69 | 207 |
| 4 | OSBORN | Simon | 4T+ Cyclopark | Ma40 | 74 | 72 | 60 | 206 |
| 5 | FLETCHER | Matthew | Harrogate Nova Race Team | Junior | 100 | 100 | 200 | |
| 6 | CAVERS | Ben | 4T+ Cyclopark | Ma40 | 63 | 68 | 68 | 199 |
| 7 | WATKINS | Thomas | Bigfoot CC | Junior | 64 | 67 | 66 | 197 |
| 8 | PILCHER | Lee | Ma40 | 72 | 64 | 59 | 195 | |
| 9 | LULHAM | Ethan | ViCiOUS VELO | Junior | 100 | 94 | 194 | |
| 10 | GLOWINSKI | Philip | VC Londres | Ma40 | 90 | 90 | 180 | |
| 11 | BURDON | Lucas | Southborough | Junior | 62 | 62 | 54 | 178 |
| 12 | FRIEND | Simon | Thanet RC | Ma40 | 60 | 55 | 61 | 176 |
| 13 | EGAN | Declan | Kingston Wheelers CC | Ma40 | 90 | 83 | 173 | |
| 14 | ARNOLD | Robert | VC Deal | Ma40 | 55 | 56 | 56 | 167 |
| 15 | WATSON | Keith | VC Deal | Ma40 | 83 | 78 | 161 | |
| 16 | DENYS | Jp | Junior | 53 | 53 | 53 | 159 | |
| 17 | LULHAM | Geoffrey | ViCiOUS VELO | Ma40 | 83 | 76 | 159 | |
| 18 | FOWLER | David | Ma40 | 52 | 54 | 51 | 157 | |
| 19 | GROSICKI | Jan | Sussex Revolution Velo Club | Ma40 | 86 | 70 | 156 | |
| 20 | VIG | Paul | VC Deal | Ma40 | 50 | 52 | 49 | 151 |
| 21 | BRYAN | Ross | VC Deal | Ma40 | 70 | 69 | 139 | |
| 22 | SPURRIER | Benedict | ViCiOUS VELO | Ma40 | 76 | 62 | 138 | |
| 23 | PLAIL | Aidan | Bigfoot CC | Junior | 69 | 67 | 136 | |
| 24 | MCMAHON | Tom | Dulwich Paragon CC | Ma40 | 65 | 61 | 126 | |
| 25 | BALDWIN | Stuart | CX Cartel | Ma40 | 63 | 63 | 126 | |
| 26 | ANDERSON | Luke | Ma40 | 60 | 65 | 125 | ||
| 27 | BARTLETT | Benjamin | VC Deal | Ma40 | 66 | 57 | 123 | |
| 28 | GODDEN | Paul | VC Deal | Ma40 | 61 | 58 | 119 | |
| 29 | STEWART | Graeme | Limited Edition Cycling | Ma40 | 54 | 52 | 106 | |
| 30 | COOK | James | 4T+ Cyclopark | Junior | 94 | 94 | ||
| 31 | BLIGHT | Nick | Reflex Nopinz | Ma40 | 94 | 94 | ||
| 32 | BRAID | Dan | ViCiOUS VELO | Ma40 | 86 | 86 | ||
| 33 | LAUDER | Neil | Arctic Aircon RT | Ma40 | 86 | 86 | ||
| 34 | ROGERS | John | Southborough & District Whls | Ma40 | 80 | 80 | ||
| 35 | FIELD | Mark | Ma40 | 74 | 74 | |||
| 36 | WORTHINGTON | David | Dulwich Paragon CC | Ma40 | 74 | 74 | ||
| 37 | SEDGWICK | Jack | VC Londres | Ma40 | 67 | 67 | ||
| 38 | GRAVES | Mark | 4T+ Cyclopark | Ma40 | 66 | 66 | ||
| 39 | NEWBOLD | Tom | LBCC | Ma40 | 65 | 65 | ||
| 40 | JOY | Kelvin | Lycra Boys Cycling Club | Ma40 | 64 | 64 | ||
| 41 | MORGAN EVANS | Thomas | Ma40 | 59 | 59 | |||
| 42 | MCCARTNEY | Simon | Ma40 | 59 | 59 | |||
| 43 | EVERALL | Edmund | Wigmore CC | Ma40 | 58 | 58 | ||
| 44 | GATT | Christopher | VC Londres | Ma40 | 58 | 58 | ||
| 45 | LAWTON | Timothy | VC Deal | Ma40 | 57 | 57 | ||
| 46 | NAKAYAMA | Jumpei | Kingston Wheelers CC | Ma40 | 57 | 57 | ||
| 47 | CARLIN | Simon | Ma40 | 56 | 56 | |||
| 48 | STEDMAN | Mark | Ma40 | 55 | 55 | |||
| 49 | TURNER | Louis | San Fairy Ann CC | Junior | 51 | 51 | ||
| 50 | CONSTABLE | Simon | Basildon CC | Ma40 | 50 | 50 | ||
| 51 | SELMES | Daniel | Hastings | Ma40 | 49 | 49 | ||
| 52 | DIGHTON | Jason | Ma40 | 48 | 48 |
